Compare the three apps
Each app has its own download. Bike Fast Fit EZ sessions can be imported into Elite if you decide to upgrade. Elite and Pro share one library, so your sessions are already there when you install and subscribe to Pro.
| Feature | |||
|---|---|---|---|
| Capture | |||
| Markerless AI Tracking | ✓ | ✓ | Plus marker override |
| Recording views | Side view | Side, front, free-form, bike | All, plus rear view |
| Video Playback | — | ✓ | ✓ |
| Photo import | — | — | ✓ |
| Unlimited recordings | ✓ | ✓ | ✓ |
| Tools (Saddle Angle, Angle, Stem Calculator) | Readout only | ✓ | ✓ |
| Cockpit Calculator | — | ✓ | ✓ |
| Remote Camera | — | — | ✓ |
| Recording length | 4 seconds | 3.5 seconds | Up to 15 seconds |
| Measurements | |||
| Saddle height | ✓ | ✓ | ✓ |
| Saddle fore/aft | ✓ | ✓ | ✓ |
| Upper body position | Upright, Relaxed, or Aggressive | ✓ | ✓ |
| Side-view angles | Knee, foot, torso, shoulder | Plus ankle and hip | Plus ankle and hip |
| Knee Tracking (front view) | — | ✓ | ✓ |
| Rear View Analysis | — | — | PSIS, pelvic angle, balance |
| Measurement read point | MKE | MKE | MKE, optional BDC switch |
| Automatic calibration | ✓ | ✓ | ✓ |
| Crank length | Set to 172.5 mm | You enter it | Enter it, plus simulation |
| Bike measurements | — | ✓ | Plus your own custom fields |
| Analysis | |||
| Snapshot | — | ✓ | ✓ |
| Trace | — | ✓ | ✓ |
| Graph | — | ✓ | ✓ |
| Explore Possible Changes | — | ✓ | ✓ |
| LiveCheck (real time) | — | — | ✓ |
| Your own target ranges | — | — | Per measurement, pedal position, and bike type |
| Compare two recordings | — | ✓ | ✓ |
| Records | |||
| Rider and bike profiles | — | Session name only | First-class records |
| Sessions and Final Setup | — | ✓ | ✓ |
| Search, filter, sort | — | — | ✓ |
| Session workflow statuses | — | — | Set your own stages |
| Custom data | — | Session fields | Full system, on every record |
| Reports | |||
| Printed reports | EZ summary | Fixed PDF report | Customizable sections and features |
| Video reports | — | Individual video report | Session-based video report |
| Initial versus final comparison | — | — | ✓ |
| Custom Branded Reports | — | — | ✓ |
| Management reports | — | — | Session volumes and fitting activity across your business |
| The rest | |||
| iCloud sync | ✓ | ✓ | Enhanced, ~10x capacity |
| Free trial | One week | — | — |
| BFF Academy | Free | Free | Free |
| Best for | A self-check at home | Serious self-fitters | Anyone fitting other riders |
US prices. Your App Store shows yours.
Still deciding? Learn the method free at the BFF Academy, then come back and pick.
How all three work
Markerless AI on high-speed video
All three read your body from high-speed video with no markers. Bike Fast Fit Pro can add an optional marker override for hard cases.
Calibrated from your crank length
Real millimeter numbers come from the crank arm. Bike Fast Fit EZ assumes 172.5 mm; Bike Fast Fit Elite and Pro let you enter it.
Recommendations from more than one angle
The recommendation comes from how your angles relate to one another, not from any single one on its own. Our ranges draw on established fitting references and our own fitting data.
Your data moves up with you
Coming up from Bike Fast Fit EZ, Elite asks whether to bring your existing fits over, and they come across. Elite to Pro needs no move at all, because the sessions are already where Pro looks.